WFR WorldFootballRecord
![]() |
AFRICAN CUP OF NATIONS |
![]() |
![]() |
Winners: |
Ivory Coast |
![]() |
Team | Notes | |||
![]() |
Equatorial Guinea | Hosts |
Preliminary round | ||||||
Eritrea - South Sudan | * | Qual. South Sudan | ||||
Preliminary round - 1st leg | ||||||
12/04/2014 | 17:00 | Nouakchott (MTN) | Mauritania - Mauritius | 1-0 | ||
Preliminary round - 2nd leg | ||||||
20/04/2014 | 15:30 | Curepipe (MRI) | Mauritius - Mauritania | 0-2 | Qual. Mauritania | |
1st round | ||||||
Seychelles - Gambia | ** | Qual. Seychelles | ||||
1st round - 1st leg | ||||||
17/05/2014 | 14:30 | Blantyre (MWI) | Malawi - Chad | 2-0 | ||
17/05/2014 | 15:00 | São Tomé (STP) | São Tomé and Príncipe - Benin | 0-2 | ||
17/05/2014 | 16:00 | Windhoek (NAM) | Namibia - Congo | 1-0 | ||
17/05/2014 | 17:00 | Nouakchott (MTN) | Mauritania - Equatorial Guinea | 1-0 | ||
18/05/2014 | 15:00 | Brazzaville (CGO) | Central African Republic - Guinea-Bissau | 0-0 | ||
18/05/2014 | 15:00 | Mahajanga (MAD) | Madagascar - Uganda | 2-1 | ||
18/05/2014 | 15:00 | Maputo (MOZ) | Mozambique - South Sudan | 5-0 | ||
18/05/2014 | 15:00 | Lobamba (SWZ) | Swaziland - Sierra Leone | 1-1 | ||
18/05/2014 | 15:30 | Bujumbura (BDI) | Burundi - Botswana | 0-0 | ||
18/05/2014 | 16:00 | Nairobi (KEN) | Kenya - Comoros | 1-0 | ||
18/05/2014 | 16:00 | Monrovia (LBR) | Liberia - Lesotho | 1-0 | ||
18/05/2014 | 16:00 | Radès (TUN) | Libya - Rwanda | 0-0 | ||
18/05/2014 | 16:00 | Dar es Salaam (TAN) | Tanzania - Zimbabwe | 1-0 | ||
1st round - 2nd leg | ||||||
30/05/2014 | 15:00 | Moroni (COM) | Comoros - Kenya | 1-1 | Qual. Kenya | |
30/05/2014 | 16:00 | Kampala (UGA) | Uganda - Madagascar | 1-0 | Qual. Uganda | |
30/05/2014 | 17:00 | Khartoum (SUD) | South Sudan - Mozambique | 0-0 | Qual. Mozambique | |
31/05/2014 | 15:30 | Kigali (RWA) | Rwanda - Libya | 3-0 | Qual. Rwanda | |
31/05/2014 | 16:00 | N'Djamena (CHA) | Chad - Malawi | 3-1 | Qual. Malawi | |
31/05/2014 | 16:30 | Bissau (GNB) | Guinea-Bissau - Central African Republic | 3-1 | Qual. Guinea-Bissau | |
31/05/2014 | 16:30 | Freetown (SLE) | Sierra Leone - Swaziland | 1-0 | Qual. Sierra Leone | |
01/06/2014 | 15:00 | Maseru (LES) | Lesotho - Liberia | 2-0 | Qual. Lesotho | |
01/06/2014 | 15:00 | Harare (ZIM) | Zimbabwe - Tanzania | 2-2 | Qual. Tanzania | |
01/06/2014 | 15:30 | Lobatse (BOT) | Botswana - Burundi | 1-0 | Qual. Botswana | |
01/06/2014 | 15:30 | Pointe-Noire (CGO) | Congo - Namibia | 3-0 | Qual. Congo | |
01/06/2014 | 16:00 | Porto-Novo (BEN) | Benin - São Tomé and Príncipe | 2-0 | Qual. Benin | |
01/06/2014 | 17:00 | Malabo (EQG) | Equatorial Guinea - Mauritania | 3-0 *** | Qual. Mauritania | |
2nd round - 1st leg | ||||||
19/07/2014 | 15:00 | Gaborone (BOT) | Botswana - Guinea-Bissau | 2-0 | ||
19/07/2014 | 16:30 | Freetown (SLE) | Sierra Leone - Seychelles | 2-0 | ||
19/07/2014 | 17:00 | Kampala (UGA) | Uganda - Mauritania | 2-0 | ||
20/07/2014 | 15:00 | Maseru (LES) | Lesotho - Kenya | 1-0 | ||
20/07/2014 | 15:30 | Pointe-Noire (CGO) | Congo - Rwanda | 2-0 | ||
20/07/2014 | 16:00 | Cotonou (BEN) | Benin - Malawi | 1-0 | ||
20/07/2014 | 16:00 | Dar es Salaam (TAN) | Tanzania - Mozambique | 2-2 | ||
2nd round - 2nd leg | ||||||
02/08/2014 | 14:30 | Blantyre (MWI) | Malawi - Benin | 1-0 aet (4-3 pso) | Qual. Malawi | |
02/08/2014 | 15:00 | Kigali (RWA) | Rwanda - Congo | 2-0 aet (4-3 pso) | Qual. Congo **** | |
02/08/2014 | 16:00 | Bissau (GNB) | Guinea-Bissau - Botswana | 1-1 | Qual. Botswana | |
02/08/2014 | 16:30 | Victoria (SEY) | Seychelles - Sierra Leone | ***** | Qual. Sierra Leone | |
03/08/2014 | 15:00 | Maputo (MOZ) | Mozambique - Tanzania | 2-1 | Qual. Mozambique | |
03/08/2014 | 16:00 | Nairobi (KEN) | Kenya - Lesotho | 0-0 | Qual. Lesotho | |
03/08/2014 | 17:00 | Nouakchott (MTN) | Mauritania - Uganda | 0-1 | Qual. Uganda | |
* Eritrea withdrew | ||||||
** Gambia were suspende from CAF competition for two years having fielded overaged player in u-20 championship | ||||||
*** Equatorial Guinea were disqualified having fielded an ineligible player. Later they qualified as hosts replacing Morocco | ||||||
**** Rwanda were disqualified having fielded an ineligible player in this match | ||||||
***** Seychelles withdrew because their government didn't allow Sierra Leone entering the country due to Ebola epidemy |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | South Africa | 12 | 6 | 3 | 3 | 0 | 9 | 3 | ||
2 | Congo | 10 | 6 | 3 | 1 | 2 | 6 | 6 | ||
3 | Nigeria | 8 | 6 | 2 | 2 | 2 | 9 | 7 | ||
4 | Sudan | 3 | 6 | 1 | 0 | 5 | 3 | 11 | ||
Final tournament |
Matchday 1 | ||||||
05/09/2014 | 20:00 | Omdurman (SUD) | Sudan - South Africa | 0-3 | ||
06/09/2014 | 17:00 | Calabar (NGA) | Nigeria - Congo | 2-3 | ||
Matchday 2 | ||||||
10/09/2014 | 15:30 | Pointe-Noire (CGO) | Congo - Sudan | 2-0 | ||
10/09/2014 | 20:05 | Cape Town (RSA) | South Africa - Nigeria | 0-0 | ||
Matchday 3 | ||||||
11/10/2014 | 15:30 | Pointe-Noire (CGO) | Congo - South Africa | 0-2 | ||
11/10/2014 | 20:00 | Khartoum (SUD) | Sudan - Nigeria | 1-0 | ||
Matchday 4 | ||||||
15/10/2014 | 17:00 | Abuja (NGA) | Nigeria - Sudan | 3-1 | ||
15/10/2014 | 20:05 | Polokwane (RSA) | South Africa - Congo | 0-0 | ||
Matchday 5 | ||||||
15/11/2014 | 15:00 | Durban (RSA) | South Africa - Sudan | 2-1 | Qual. South Africa | |
15/11/2014 | 15:30 | Pointe-Noire (CGO) | Congo - Nigeria | 0-2 | ||
Matchday 6 | ||||||
19/11/2014 | 18:00 | Uyo (NGA) | Nigeria - South Africa | 2-2 | ||
19/11/2014 | 20:00 | Khartoum (SUD) | Sudan - Congo | 0-1 | Qual. Congo |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Algeria | 15 | 6 | 5 | 0 | 1 | 11 | 4 | ||
2 | Mali | 9 | 6 | 3 | 0 | 3 | 8 | 6 | ||
3 | Malawi | 7 | 6 | 2 | 1 | 3 | 5 | 9 | ||
4 | Ethiopia | 4 | 6 | 1 | 1 | 4 | 7 | 12 | ||
Final tournament |
Matchday 1 | ||||||
06/09/2014 | 16:00 | Addis Abeba (ETH) | Ethiopia - Algeria | 1-2 | ||
07/09/2014 | 16:00 | Bamako (MLI) | Mali - Malawi | 2-0 | ||
Matchday 2 | ||||||
10/09/2014 | 14:30 | Blantyre (MWI) | Malawi - Ethiopia | 3-2 | ||
10/09/2014 | 20:30 | Blida (ALG) | Algeria - Mali | 1-0 | ||
Matchday 3 | ||||||
11/10/2014 | 14:30 | Blantyre (MWI) | Malawi - Algeria | 0-2 | ||
11/10/2014 | 16:00 | Addis Abeba (ETH) | Ethiopia - Mali | 0-2 | ||
Matchday 4 | ||||||
15/10/2014 | 18:00 | Bamako (MLI) | Mali - Ethiopia | 2-3 | ||
15/10/2014 | 20:30 | Blida (ALG) | Algeria - Malawi | 3-0 | Qual. Algeria | |
Matchday 5 | ||||||
15/11/2014 | 14:30 | Blantyre (MWI) | Malawi - Mali | 2-0 | ||
15/11/2014 | 19:00 | Blida (ALG) | Algeria - Ethiopia | 3-1 | ||
Matchday 6 | ||||||
19/11/2014 | 16:00 | Bamako (MLI) | Mali - Algeria | 2-0 | Qual. Mali | |
19/11/2014 | 19:00 | Addis Abeba (ETH) | Ethiopia - Malawi | 0-0 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Gabon | 12 | 6 | 3 | 3 | 0 | 9 | 4 | ||
2 | Burkina Faso | 11 | 6 | 3 | 2 | 1 | 8 | 4 | ||
3 | Angola | 6 | 6 | 1 | 3 | 2 | 5 | 5 | ||
4 | Lesotho | 2 | 6 | 0 | 2 | 4 | 3 | 12 | ||
Final tournament |
Matchday 1 | ||||||
06/09/2014 | 16:00 | Ouagadougou (BFA) | Burkina Faso - Lesotho | 2-0 | ||
06/09/2014 | 17:00 | Libreville (GAB) | Gabon - Angola | 1-0 | ||
Matchday 2 | ||||||
10/09/2014 | 17:00 | Luanda (ANG) | Angola - Burkina Faso | 0-3 | ||
10/09/2014 | 19:00 | Maseru (LES) | Lesotho - Gabon | 1-1 | ||
Matchday 3 | ||||||
10/10/2014 | 18:30 | Libreville (GAB) | Gabon - Burkina Faso | 2-0 | ||
11/10/2014 | 19:30 | Maseru (LES) | Lesotho - Angola | 0-0 | ||
Matchday 4 | ||||||
15/10/2014 | 17:00 | Luanda (ANG) | Angola - Lesotho | 4-0 | ||
15/10/2014 | 18:00 | Ouagadougou (BFA) | Burkina Faso - Gabon | 1-1 | ||
Matchday 5 | ||||||
15/11/2014 | 16:00 | Luanda (ANG) | Angola - Gabon | 0-0 | Qual. Gabon | |
15/11/2014 | 16:00 | Maseru (LES) | Lesotho - Burkina Faso | 0-1 | Qual. Burkina Faso | |
Matchday 6 | ||||||
19/11/2014 | 18:00 | Ouagadougou (BFA) | Burkina Faso - Angola | 1-1 | ||
19/11/2014 | 19:00 | Libreville (GAB) | Gabon - Lesotho | 4-2 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Cameroon | 14 | 6 | 4 | 2 | 0 | 9 | 1 | ||
2 | Ivory Coast | 10 | 6 | 3 | 1 | 2 | 13 | 11 | ||
3 | DR Congo | 9 | 6 | 3 | 0 | 3 | 10 | 9 | ||
4 | Sierra Leone | 1 | 6 | 0 | 1 | 5 | 3 | 14 | ||
Final tournament |
Matchday 1 | ||||||
06/09/2014 | 14:00 | Lubumbashi (COD) | DR Congo - Cameroon | 0-2 | ||
06/09/2014 | 17:00 | Abidjan (CIV) | Ivory Coast - Sierra Leone | 2-1 | ||
Matchday 2 | ||||||
10/09/2014 | 14:00 | Lubumbashi (COD) | Sierra Leone - DR Congo | 0-2 | ||
10/09/2014 | 15:00 | Yaoundé (CMR) | Cameroon - Ivory Coast | 4-1 | ||
Matchday 3 | ||||||
10/10/2014 | 15:00 | Yaoundé (CMR) | Sierra Leone - Cameroon | 0-0 | ||
11/10/2014 | 15:30 | Kinshasa (COD) | DR Congo - Ivory Coast | 1-2 | ||
Matchday 4 | ||||||
15/10/2014 | 15:00 | Yaoundé (CMR) | Cameroon - Sierra Leone | 2-0 | ||
15/10/2014 | 17:00 | Abidjan (CIV) | Ivory Coast - DR Congo | 3-4 | ||
Matchday 5 | ||||||
14/11/2014 | 15:00 | Abidjan (CIV) | Sierra Leone - Ivory Coast | 1-5 | ||
15/11/2014 | 15:00 | Yaoundé (CMR) | Cameroon - DR Congo | 1-0 | Qual. Cameroon | |
Matchday 6 | ||||||
19/11/2014 | 14:00 | Abidjan (CIV) | Ivory Coast - Cameroon | 0-0 | Qual. Ivory Coast | |
19/11/2014 | 15:00 | Kinshasa (COD) | DR Congo - Sierra Leone | 3-1 | ||
* Sierra Leone played their home matches outside of the country due to the Ebola virus outbreak |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Ghana | 11 | 6 | 3 | 2 | 1 | 11 | 7 | ||
2 | Guinea | 10 | 6 | 3 | 1 | 2 | 10 | 8 | ||
3 | Uganda | 7 | 6 | 2 | 1 | 3 | 4 | 5 | ||
4 | Togo | 6 | 6 | 2 | 0 | 4 | 7 | 12 | ||
Final tournament |
Matchday 1 | ||||||
05/09/2014 | 20:00 | Casablanca (MAR) | Guinea - Togo | 2-1 | ||
06/09/2014 | 16:00 | Kumasi (GHA) | Ghana - Uganda | 1-1 | ||
Matchday 2 | ||||||
10/09/2014 | 16:00 | Lomé (TOG) | Togo - Ghana | 2-3 | ||
10/09/2014 | 19:30 | Kampala (UGA) | Uganda - Guinea | 2-0 | ||
Matchday 3 | ||||||
11/10/2014 | 16:00 | Kampala (UGA) | Uganda - Togo | 0-1 | ||
11/10/2014 | 20:00 | Casablanca (MAR) | Guinea - Ghana | 1-1 | ||
Matchday 4 | ||||||
15/10/2014 | 15:00 | Lomé (TOG) | Togo - Uganda | 1-0 | ||
15/10/2014 | 16:00 | Tamale (GHA) | Ghana - Guinea | 3-1 | ||
Matchday 5 | ||||||
15/11/2014 | 15:30 | Lomé (TOG) | Togo - Guinea | 1-4 | ||
15/11/2014 | 16:00 | Kampala (UGA) | Uganda - Ghana | 1-0 | ||
Matchday 6 | ||||||
19/11/2014 | 16:00 | Tamale (GHA) | Ghana - Togo | 3-1 | Qual. Ghana | |
19/11/2014 | 16:00 | Casablanca (MAR) | Guinea - Uganda | 2-0 | Qual. Guinea | |
* Guinea played their home matches outside of the country due to the Ebola virus outbreak |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Cape Verde | 12 | 6 | 4 | 0 | 2 | 9 | 6 | ||
2 | Zambia | 11 | 6 | 3 | 2 | 1 | 6 | 2 | ||
3 | Mozambique | 6 | 6 | 1 | 3 | 2 | 4 | 4 | ||
4 | Niger | 3 | 6 | 0 | 3 | 3 | 4 | 11 | ||
Final tournament |
Matchday 1 | ||||||
06/09/2014 | 15:00 | Ndola (ZAM) | Zambia - Mozambique | 0-0 | ||
06/09/2014 | 16:30 | Niamey (NIG) | Niger - Cape Verde | 1-3 | ||
Matchday 2 | ||||||
10/09/2014 | 16:00 | Praia (CPV) | Cape Verde - Zambia | 2-1 | ||
10/09/2014 | 18:00 | Maputo (MOZ) | Mozambique - Niger | 1-1 | ||
Matchday 3 | ||||||
11/10/2014 | 15:30 | Matola (MOZ) | Mozambique - Cape Verde | 2-0 | ||
11/10/2014 | 16:00 | Niamey (NIG) | Niger - Zambia | 0-0 | ||
Matchday 4 | ||||||
15/10/2014 | 16:30 | Praia (CPV) | Cape Verde - Mozambique | 1-0 | ||
15/10/2014 | 18:00 | Ndola (ZAM) | Zambia - Niger | 3-0 | ||
Matchday 5 | ||||||
15/11/2014 | 16:00 | Praia (CPV) | Cape Verde - Niger | 3-1 | Qual. Cape Verde | |
15/11/2014 | 16:00 | Maputo (MOZ) | Mozambique - Zambia | 0-1 | ||
Matchday 6 | ||||||
19/11/2014 | 17:00 | Niamey (NIG) | Niger - Mozambique | 1-1 | ||
19/11/2014 | 18:00 | Ndola (ZAM) | Zambia - Cape Verde | 1-0 | Qual. Zambia |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Tunisia | 14 | 6 | 4 | 2 | 0 | 6 | 2 | ||
2 | Senegal | 13 | 6 | 4 | 1 | 1 | 8 | 1 | ||
3 | Egypt | 6 | 6 | 2 | 0 | 4 | 5 | 6 | ||
4 | Botswana | 1 | 6 | 0 | 1 | 5 | 1 | 11 | ||
Final tournament |
Matchday 1 | ||||||
05/09/2014 | 20:00 | Dakar (SEN) | Senegal - Egypt | 2-0 | ||
06/09/2014 | 20:15 | Monastir (TUN) | Tunisia - Botswana | 2-1 | ||
Matchday 2 | ||||||
10/09/2014 | 19:00 | Gaborone (BOT) | Botswana - Senegal | 0-2 | ||
10/09/2014 | 21:00 | Cairo (EGY) | Egypt - Tunisia | 0-1 | ||
Matchday 3 | ||||||
10/10/2014 | 18:30 | Gaborone (BOT) | Botswana - Egypt | 0-2 | ||
10/10/2014 | 20:00 | Dakar (SEN) | Senegal - Tunisia | 0-0 | ||
Matchday 4 | ||||||
15/10/2014 | 19:00 | Cairo (EGY) | Egypt - Botswana | 2-0 | ||
15/10/2014 | 20:15 | Monastir (TUN) | Tunisia - Senegal | 1-0 | ||
Matchday 5 | ||||||
14/11/2014 | 18:30 | Gaborone (BOT) | Botswana - Tunisia | 0-0 | Qual. Tunisia | |
14/11/2014 | 19:00 | Cairo (EGY) | Egypt - Senegal | 0-1 | Qual. Senegal | |
Matchday 6 | ||||||
19/11/2014 | 19:00 | Dakar (SEN) | Senegal - Botswana | 3-0 | ||
19/11/2014 | 20:00 | Monastir (TUN) | Tunisia - Egypt | 2-1 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | DR Congo | 9 | 6 | 3 | 0 | 3 | 10 | 9 | ||
2 | Nigeria | 8 | 6 | 2 | 2 | 2 | 9 | 7 | ||
3 | Uganda | 7 | 6 | 2 | 1 | 3 | 4 | 5 | ||
4 | Malawi | 7 | 6 | 2 | 1 | 3 | 5 | 9 | ||
5 | Angola | 6 | 6 | 1 | 3 | 2 | 5 | 5 | ||
6 | Mozambique | 6 | 6 | 1 | 3 | 2 | 4 | 4 | ||
7 | Egypt | 6 | 6 | 2 | 0 | 4 | 5 | 6 | ||
Final tournament |
Team | Notes | |||
![]() |
Ivory Coast | Winners | ||
![]() |
Ghana | Final | ||
![]() |
DR Congo | Semi-finals | ||
![]() |
Equatorial Guinea | Semi-finals | ||
![]() |
Congo | Quarter-finals | ||
![]() |
Algeria | Quarter-finals | ||
![]() |
Tunisia | Quarter-finals | ||
![]() |
Guinea | Quarter-finals | ||
![]() |
Senegal | Group stage | ||
![]() |
Mali | Group stage | ||
![]() |
Cape Verde | Group stage | ||
![]() |
Gabon | Group stage | ||
![]() |
Cameroon | Group stage | ||
![]() |
Zambia | Group stage | ||
![]() |
South Africa | Group stage | ||
![]() |
Burkina Faso | Group stage |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Congo | 7 | 3 | 2 | 1 | 0 | 4 | 2 | ||
2 | Equatorial Guinea | 5 | 3 | 1 | 2 | 0 | 3 | 1 | ||
3 | Gabon | 3 | 3 | 1 | 0 | 2 | 2 | 3 | ||
4 | Burkina Faso | 1 | 3 | 0 | 1 | 2 | 1 | 4 | ||
Knockout stage |
Matchday 1 | ||||||
17/01/2015 | 17:00 | Bata (EQG) | Equatorial Guinea - Congo | 1-1 | ||
17/01/2015 | 20:00 | Bata (EQG) | Burkina Faso - Gabon | 0-2 | ||
Matchday 2 | ||||||
21/01/2015 | 17:00 | Bata (EQG) | Equatorial Guinea - Burkina Faso | 0-0 | ||
21/01/2015 | 20:00 | Bata (EQG) | Gabon - Congo | 0-1 | ||
Matchday 3 | ||||||
25/01/2015 | 19:00 | Ebebiyin (EQG) | Congo - Burkina Faso | 2-1 | Qual. Congo | |
25/01/2015 | 19:00 | Bata (EQG) | Gabon - Equatorial Guinea | 0-2 | Qual. Equatorial Guinea |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Tunisia | 5 | 3 | 1 | 2 | 0 | 4 | 3 | ||
2 | DR Congo | 3 | 3 | 0 | 3 | 0 | 2 | 2 | ||
3 | Cape Verde | 3 | 3 | 0 | 3 | 0 | 1 | 1 | ||
4 | Zambia | 2 | 3 | 0 | 2 | 1 | 2 | 3 | ||
Knockout stage |
Matchday 1 | ||||||
18/01/2015 | 17:00 | Ebebiyin (EQG) | Zambia - DR Congo | 1-1 | ||
18/01/2015 | 20:00 | Ebebiyin (EQG) | Tunisia - Cape Verde | 1-1 | ||
Matchday 2 | ||||||
22/01/2015 | 17:00 | Ebebiyin (EQG) | Zambia - Tunisia | 1-2 | ||
22/01/2015 | 20:00 | Ebebiyin (EQG) | Cape Verde - DR Congo | 0-0 | ||
Matchday 3 | ||||||
26/01/2015 | 19:00 | Ebebiyin (EQG) | Cape Verde - Zambia | 0-0 | Qual. DR Congo | |
26/01/2015 | 19:00 | Bata (EQG) | DR Congo - Tunisia | 1-1 | Qual. Tunisia |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Ghana | 6 | 3 | 2 | 0 | 1 | 4 | 3 | ||
2 | Algeria | 6 | 3 | 2 | 0 | 1 | 5 | 2 | ||
3 | Senegal | 4 | 3 | 1 | 1 | 1 | 3 | 4 | ||
4 | South Africa | 1 | 3 | 0 | 1 | 2 | 3 | 6 | ||
Knockout stage |
Matchday 1 | ||||||
19/01/2015 | 17:00 | Mongomo (EQG) | Ghana - Senegal | 1-2 | ||
19/01/2015 | 20:00 | Mongomo (EQG) | Algeria - South Africa | 3-1 | ||
Matchday 2 | ||||||
23/01/2015 | 17:00 | Mongomo (EQG) | Ghana - Algeria | 1-0 | ||
23/01/2015 | 20:00 | Mongomo (EQG) | South Africa - Senegal | 1-1 | ||
Matchday 3 | ||||||
27/01/2015 | 19:00 | Malabo (EQG) | Senegal - Algeria | 0-2 | Qual. Algeria | |
27/01/2015 | 19:00 | Mongomo (EQG) | South Africa - Ghana | 1-2 | Qual. Ghana |
Pos | Team | Pts | Pld | W | D | L | GF | GA | ||
1 | Ivory Coast | 5 | 3 | 1 | 2 | 0 | 3 | 2 | ||
2 | Guinea | 3 | 3 | 0 | 3 | 0 | 3 | 3 | ||
3 | Mali | 3 | 3 | 0 | 3 | 0 | 3 | 3 | ||
4 | Cameroon | 2 | 3 | 0 | 2 | 1 | 2 | 3 | ||
Knockout stage |
Matchday 1 | ||||||
20/01/2015 | 17:00 | Malabo (EQG) | Ivory Coast - Guinea | 1-1 | ||
20/01/2015 | 20:00 | Malabo (EQG) | Mali - Cameroon | 1-1 | ||
Matchday 2 | ||||||
24/01/2015 | 17:00 | Malabo (EQG) | Ivory Coast - Mali | 1-1 | ||
24/01/2015 | 20:00 | Malabo (EQG) | Cameroon - Guinea | 1-1 | ||
Matchday 3 | ||||||
28/01/2015 | 19:00 | Malabo (EQG) | Cameroon - Ivory Coast | 0-1 | Qual. Ivory Coast | |
28/01/2015 | 19:00 | Mongomo (EQG) | Guinea - Mali | 1-1 | Qual. Guinea |
Quarter-finals | ||||||
31/01/2015 | 17:00 | Bata (EQG) | Congo - DR Congo | 2-4 | Qual. DR Congo | |
31/01/2015 | 20:30 | Bata (EQG) | Tunisia - Equatorial Guinea | 1-2 aet | Qual. Equatorial Guinea | |
01/02/2015 | 17:00 | Mongomo (EQG) | Ghana - Guinea | 3-0 | Qual. Ghana | |
01/02/2015 | 20:30 | Malabo (EQG) | Ivory Coast - Algeria | 3-1 | Qual. Ivory Coast | |
Semi-finals | ||||||
04/02/2015 | 20:00 | Bata (EQG) | DR Congo - Ivory Coast | 1-3 | Qual. Ivory Coast | |
05/02/2015 | 20:00 | Malabo (EQG) | Equatorial Guinea - Ghana | 0-3 | Qual. Ghana | |
Match for 3rd place | ||||||
07/02/2015 | 17:00 | Malabo (EQG) | DR Congo - Equatorial Guinea | 0-0 aet (4-2 pso) | 3rd placed: DR Congo | |
Final | ||||||
08/02/2015 | 20:00 | Bata (EQG) | Ivory Coast - Ghana | 0-0 aet (9-8 pso) | Winners: Ivory Coast |